Categories
- Ball bearings( 401 )
- Mounted bearings
- Home & garden( 92 )
- Automotive bearings( 102 )
- Powersports( 36 )
- Skate bearings( 4 )
- Agricultural bearings( 4 )
- Chain( 192 )
Custom Services
Filter
WB-510081 Front Wheel Bearing for BMW X3 X5 328i xDrive 328xi 535i 335i 530xi 325xi 535xi 528i 335xi 528xi 330xi 525xi 550i 650i
Regular price $29.10 USD
Manufactured with High-Quality Internal bearing seals that are specifically designed to withstand all types of road conditions, to keep dirt out and...
- Exclusively Produced by High Standard Factories
- Ideal for Replacement and OEM Applications
- Specializing in the Exclusive Production of Bearings with High Performance, High Speed, Less Vibration, Low Noise, and Long Life
- Tested to OEM specifications for fit, form and function
- 100% SATISFACTION GUARANTEED
Description
- Manufactured with High-Quality Internal bearing seals that are specifically designed to withstand all types of road conditions, to keep dirt out and keep the bearing rolling
- The cages for the two ball rows are made from glass fibre reinforced polyamide
- Greased and sealed for life
- Easy-to-install and pre-adjusted wheel bearing
Item | WB-510081 |
Inner Diameter Metric | 49.00 mm |
Inner Diameter Inch | 1.9291 in |
Outside Diameter Matric | 90.00 mm |
Outside Diameter Inch | 3.5433 in |
Width Inner Ring Matric | 45.00 mm |
Width Inner Ring Inch | 1.7716 in |
Width Outer Ring Matric | 45.00 mm |
Width Outer Ring Inch | 1.7716 in |
Closures | Two Metal Shields (ZZ) |
Includes ABS | Sensor Ring Worked ABS impulse ring integrated into the seals |
Lubrication Type | Grease Shell Gadus S2 |
Material | Gcr15 |
Rolling Element Indicator | Ball |
Series | Wheel Bearing |
Design | Double Row Angular Contact |
Generation | G1 |
Product Weight | 1.080 KG |
Beck Arnley | 051-4199 |
FAG | 805138, 805621, SA0081, 713 6677 90 |
FEDERAL-MOGUL | 510081 |
MOOG | BM-WB-11317 |
OptimaL | 501 158 |
RUVILLE | 5033 |
SKF | FW192, VKBA 3574 |
SNR | R150.33 |
TIMKEN | 510081 |
Make: | Model: | Year: | Position: | Drive Wheel: |
BMW | 325xi | 2006 | Front Left and Right | |
BMW | 328i xDrive | 2009-2013 | Front Left and Right | |
BMW | 328xi | 2007-2008 | Front Left and Right | |
BMW | 330xi | 2006 | Front Left and Right | |
BMW | 335i xDrive | 2009-2013 | Front Left and Right | |
BMW | 335xi | 2007-2008 | Front Left and Right | |
BMW | 525xi | 2006-2007 | Front Left and Right | |
BMW | 328i xDrive | 2009-2010 | Front Left and Right | |
BMW | 528xi | 2008 | Front Left and Right | |
BMW | 530xi | 2006-2007 | Front Left and Right | |
BMW | 535i xDrive | 2009-2012 | Front Left and Right | |
BMW | 535xi | 2008 | Front Left and Right | |
BMW | 550i xDrive | 2011-2012 | Front Left and Right | |
BMW | 650i | 2012 | Front Left and Right | |
BMW | X3 | 2004-2012 | Front Left and Right | |
BMW | X5 | 2001-2006 | Front Left and Right | |
Rolls-Royce | Phantom | 2004-2019 | Rear Left and Right |
Details:
- 2013 BMW 328i xDrive 3.0L L6 2996cc
BMW | 31 20 3 450 600, 31 22 2 405 867, 31 22 6 751 978, 31 22 6 783 913 |