Categories
- Ball bearings( 444 )
- Mounted bearings
- Home & garden( 92 )
- Automotive bearings( 103 )
- Powersports( 36 )
- Skate bearings( 4 )
- Agricultural bearings( 4 )
- Chain( 225 )
Custom Services
Filter
RA014RRB, 166025C91, 483516R92, 564991R1, 935976R91, F94134 fits Case
Regular price $7.68 USD
This INSERT BEARING has a Spherical Surface Two Metal Shields to Protect the Bearing from Dust or any Possible Contamination Bearing is...
- Exclusively Produced by High Standard Factories
- Ideal for Replacement and OEM Applications
- Specializing in the Exclusive Production of Bearings with High Performance, High Speed, Less Vibration, Low Noise, and Long Life
- DESIGNED FOR HEAVY-DUTY AND COMPATIBLE WITH EXTREME CLIMATE
- 100% SATISFACTION GUARANTEED
Description
- This INSERT BEARING has a Spherical Surface
- Two Metal Shields to Protect the Bearing from Dust or any Possible Contamination
- Bearing is Pre-Lubricated with High-Quality Grease ideal for use in High and Low-temperature settings
- Have Oil Hole to Relubricate
- Has Eccentric Locking Collar (Self-Locking Collar)
| Item | 166025C91, 483516R92, 564991R1, 935976R91, F94134 |
| Outside Surface Shape | Spherical |
| Inner Diameter Metric | 22.225 mm |
| Inner Diameter Inch | 7/8 in |
| Outside Diameter Matric | 52.00 mm |
| Outside Diameter Inch | 2.0472 in |
| Width with Collar Matric | 31 mm |
| Width with Collar Inch | 1.22 in |
| Width Inner Ring Matric | 21.40 mm |
| Width Inner Ring Inch | 0.843 in |
| Width Outer Ring Matric | 15.00 mm |
| Width Outer Ring Inch | 0.5906 in |
| Dynamic Load Rating Cr | 11400 N |
| Static Load Rating Cor | 7800 N |
| Limiting Speed | 7000 r/min |
| Clearance | Normal |
| Closures | Two Metal Shields (ZZ) |
| Lubrication Type | Grease Shell RL2 |
| Lubrication Temperature | -20°C to +160°C |
| Rolling Element Indicator | Ball |
| Material | Gcr15 |
| Locking Type | Eccentric Locking Collar |
| Product Weight | 0.220 KG |
| John Deere | Baler | 327, 328 330, 332, 336, 337, 338, 339, 342, 346, 349, 359 |
| John Deere | Combine Harvester | 1032, 1042, 1052, 1055, 1065, 1068H, 1155, 1157, 1158, 1166, 1166HY/4, 1169, 1169HY/4, 3300, 4400, 4420, 4425, 4435, 4435 HYDRO, 6600, 6601, 6602, 6620, 6622, 7700, 7701, 7720, 7721, 925, 930, 935, 940, 945, 950, 952, 955, 960, 965, 965H, 968H, 970 |
| Amadas | 3102 |
| Case | 166025C91, 483516R92, 564991R1, 592245R91,935976R91, F50404, F90306, F94134 |
| Gehl | 520145 |
| John Deere | JD8562, AE28289, JD9414 |
| Massey Ferguson | 834197M1 |
| New Holland | 165364 |
Related Products
012984, 05429100 Spindle Bearing for Gravely Hi-Temp Grease
Regular price
$5.20
037-6023-00, 037-6015-00 PTO Bearing fits Bad Boy Hi-Temp Grease
Regular price
$4.50
037-6024-00 Spindle Bearing fits Bad Boy MZ Hi-Temp Grease
Regular price
$5.20
050384 Spindle Bearing fits Lesco Lawn Mower
Regular price
$4.10