Categories
- Ball bearings( 401 )
- Mounted bearings
- Home & garden( 92 )
- Automotive bearings( 102 )
- Powersports( 36 )
- Skate bearings( 4 )
- Agricultural bearings( 4 )
- Chain( 192 )
Custom Services
Filter
455102-R21, 455102-R22, 586609-R92, 60069C91, 60071-C91 Bearing fits Cub Cadet
Regular price $9.95 USD
This INSERT BEARING has a Cylindrical Surface Two Metal Shields to Protect the Bearing from Dust or any Possible Contamination Bearing is Pre-Lubricated...
- Exclusively Produced by High Standard Factories
- Ideal for Replacement and OEM Applications
- Specializing in the Exclusive Production of Bearings with High Performance, High Speed, Less Vibration, Low Noise, and Long Life
- DESIGNED FOR HEAVY-DUTY AND COMPATIBLE WITH EXTREME CLIMATE
- 100% SATISFACTION GUARANTEED
Description
- This INSERT BEARING has a Cylindrical Surface
- Two Metal Shields to Protect the Bearing from Dust or any Possible Contamination
- Bearing is Pre-Lubricated with High-Quality Grease ideal for use in High and Low-temperature settings
- Doesn't Have Groove and Oil Hole to Relubricate
- Has Eccentric Locking Collar (Self-Locking Collar)
Item | 455102-R21, 455102-R22, 586609-R92, 60069C91, 60071-C91 |
Outside Surface Shape | Cylindrical |
Inner Diameter Metric | 25.40 mm |
Inner Diameter Inch | 1.00 in |
Outside Diameter Matric | 52.00 mm |
Outside Diameter Inch | 2.0472 in |
Width with Collar Matric | 31.00 mm |
Width with Collar Inch | 1.220 in |
Width Inner Ring Matric | 21.40 mm |
Width Inner Ring Inch | 0.8425 in |
Width Outer Ring Matric | 15.00 mm |
Width Outer Ring Inch | 0.5906 in |
Dynamic Load Rating Cr | 14000 N |
Static Load Rating Cor | 7800 N |
Limiting Speed | 7000 r/min |
Clearance | Normal |
Closures | Two Metal Shields (ZZ) |
Lubrication Type | Grease Shell RL2 |
Lubrication Temperature | -20°C to +160°C |
Rolling Element Indicator | Ball |
Material | Gcr15 |
Locking Type | Eccentric Locking Collar |
Product Weight | 0.200 KG |
Bobcat | Rider Cutter Decks 61" ZT 200, Serial No. 942200-942299 |
Bobcat | Fixed Cutting Decks 36" and 48", Serial No. 930000-930328 |
Bobcat | Variable Speed 934104 and XM Series |
Bobcat | 36", 48", 54" and 61" floating decks |
Bobcat | Walk Behinds", 48", 54 and 61" XM Series |
Cub Cadet | 100, 102, 122 and 123 |
Dixie Chopper | 50", 60" and 72" XXW Series Decks |
Exmark | Turf Tracer and Turf Ranger, Serial No. 160,000-259,999 |
Exmark | Lazer Z, Turf Ranger, Turf Tracer, Lazer Z HP, Metro HP, and Turf Tracer HP , Serial No. 160,000-370,000 |
Exmark | 44", 48" and 52" Lazer Z HP, Serial No. 160,000-370,000; 36", 48" and 52" Turf Tracer HP, Serial No. 150,000-260,000 |
Exmark | 36", 48" and 52" Metro and Viking, Serial No. 90,000-190,000 |
Exmark | Viking Hydro and Metro 32", 36", 48", and 52", Serial No. 160,000-219,000 |
Exmark | 60" and 72" Lazer XP, Serial No. 260,000-540,000 |
Exmark | Turf Tracer hydro with floating decks, Serial No. 190,000-higher |
Exmark | 52", 60" and 72" Lazer Z deck group, Serial No. 102,000-370,000 |
Grasshopper | 9048, 52" and 61" Decks |
Gravely | Pro Master 250 Z and 260 Z |
Husqvarna | LZ with 52", 60" and 72" Decks |
Hustler |
52", 60" and 72" Super Z, 2002-2007, excluding XR-7 Deck and Fastrac 44" and 52" Decks |
John Deere | 300-317 Hydrostatic Tractor |
John Deere | M653-M655 ZTrak |
Toro | 74269 with 72" Decks |
Bobcat | 38348-01 |
Bunton | PL7323 |
Cub Cadet | 455102-R21, 586609-R92, 60069C91, IH-455102-R21, IH-455102-R22, IH-586609-R92, IH-60071-C91, IH-60071-C92 |
Dixon | 1701, 539115279 |
Exmark | 1-513016 |
Grasshopper | 120081 |
Husqvarna | 539102677, 539107406, 539115279 |
Hustler | 077123, 784223 |
John Deere | 8597, JD8597 |
Walker | 5270 |
Woods | 60006 |